- HT/WT1.98 m, 109 kg
- Birthdate9/4/2004 (22)
- College
- Draft Info2025: Rd 1, Pk 10 (CHI)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 4 | 6 | 54 | 13.5 | 0 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 22 | 33 | 214 | 9.7 | 1 | 38 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs TB | 4 | 6 | 54 | 13.5 | 0 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 24 | 36 | 237 | 9.9 | 1 | 38 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Nov | 11 | 15 | 119 | 10.8 | 0 | 38 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 37 | 56 | 363 | 9.8 | 2 | 38 | 19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 70 | 106 | 686 | 9.8 | 4 | 38 | 36 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
| 26 | 39 | 272 | 10.6 | 2 | 38 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 95 | 138 | 1,076 | 11.3 | 8 | 58 | 54 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
Recent Games
Latest News