ChristianElliss
- New England PatriotsPatriots
- #53
- LinebackerLB
- HT/WT1.88 m, 104 kg
- Birthdate2/1/1999 (27)
- College
- HT/WT1.88 m, 104 kg
- Birthdate2/1/1999 (27)
- College
- StatusActive
- Experience5th Season
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 45 | 22 | 23 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 5 | 0 |
| vs AFC | 43 | 21 | 22 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Nov | 24 | 8 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4.5 | 8 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 37 | 38 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 8 | 0 |
| 127 | 62 | 64 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11.9 | 13 | 0 |
| 43 | 19 | 24 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 286 | 144 | 142 | 3 | 3 | 1 | 0 | 1 | 6 | 6.0 | 0 | 6 | 9 | 17 | 17 | 0 |
Recent Games
Latest News