- HT/WT1.78 m, 83 kg
- Birthdate14/2/1997 (29)
- College
- Draft Info2020: Rd 6, Pk 188 (BUF)
- StatusActive
Next Game
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 100.0 | 6-6 | 0-0 | 3-3 | 1-1 | 0-0 | 2-2 | 0 | 56 | 13 | 14 | 31 |
| vs AFC | 100.0 | 14-14 | 0-0 | 4-4 | 5-5 | 3-3 | 2-2 | 0 | 56 | 18 | 18 | 60 |
| Nov | 100.0 | 7-7 | 0-0 | 2-2 | 2-2 | 0-0 | 3-3 | 0 | 56 | 9 | 9 | 30 |
2026 Kicking
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0 | 20-20 | 0-0 | 6-6 | 6-6 | 5-5 | 3-3 | 0 | 56 | 27 | 29 | 87 |
| 100.0 | 37-37 | 0-0 | 11-11 | 11-11 | 9-9 | 5-5 | 56 | 51 | 54 | 164 | |
| 100.0 | 14-14 | 0-0 | 4-4 | 3-3 | 4-4 | 3-3 | 56 | 14 | 15 | 56 | |
| 86.3 | 151-175 | 1-1 | 44-45 | 49-56 | 38-47 | 19-26 | 32 | 61 | 291 | 303 | 744 |
Recent Games
Latest News