Los AngelesKings
- 3rd in Pacific Division
Los Angeles Kings Skating Stats 2022-23
Team leaders
Player Skating Stats - All Splits
GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 28 | 46 | 74 | 20 | 4 | 20:18 | 7 | 13 | 0 | 1 | 169 | 16.6 |
82 | 41 | 26 | 67 | 22 | 55 | 18:45 | 11 | 9 | 3 | 0 | 250 | 16.4 |
82 | 18 | 36 | 54 | -8 | 63 | 18:19 | 3 | 17 | 0 | 2 | 152 | 11.8 |
82 | 9 | 17 | 26 | 8 | 22 | 18:46 | 0 | 0 | 1 | 1 | 135 | 6.7 |
81 | 9 | 43 | 52 | 12 | 34 | 26:13 | 4 | 23 | 0 | 0 | 145 | 6.2 |
81 | 11 | 23 | 34 | 11 | 70 | 12:56 | 0 | 0 | 0 | 2 | 108 | 10.2 |
77 | 26 | 33 | 59 | -4 | 24 | 17:05 | 10 | 15 | 1 | 0 | 228 | 11.4 |
77 | 5 | 15 | 20 | 20 | 40 | 21:39 | 1 | 0 | 0 | 1 | 90 | 5.6 |
72 | 9 | 29 | 38 | -12 | 50 | 19:47 | 1 | 15 | 0 | 0 | 110 | 8.2 |
70 | 3 | 10 | 13 | -3 | 36 | 14:49 | 0 | 1 | 0 | 0 | 94 | 3.2 |
69 | 23 | 49 | 72 | 2 | 52 | 17:35 | 7 | 17 | 0 | 0 | 208 | 11.1 |
66 | 3 | 12 | 15 | -5 | 12 | 10:05 | 0 | 0 | 0 | 1 | 53 | 5.7 |
64 | 2 | 9 | 11 | -1 | 34 | 14:46 | 0 | 0 | 0 | 0 | 56 | 3.6 |
63 | 23 | 18 | 41 | 10 | 18 | 15:36 | 5 | 4 | 0 | 0 | 122 | 18.9 |
59 | 14 | 22 | 36 | 14 | 20 | 16:18 | 7 | 1 | 0 | 0 | 133 | 10.5 |
59 | 10 | 19 | 29 | -2 | 14 | 16:59 | 2 | 5 | 1 | 1 | 163 | 6.1 |
57 | 12 | 7 | 19 | -4 | 16 | 10:45 | 1 | 0 | 0 | 0 | 90 | 13.3 |
56 | 13 | 15 | 28 | -5 | 12 | 11:40 | 8 | 4 | 0 | 0 | 122 | 10.7 |
53 | 3 | 19 | 22 | 13 | 30 | 14:03 | 1 | 0 | 0 | 0 | 74 | 4.1 |
46 | 7 | 5 | 12 | -11 | 2 | 10:37 | 0 | 1 | 0 | 0 | 54 | 13.0 |
27 | 0 | 3 | 3 | -6 | 53 | 8:29 | 0 | 0 | 0 | 0 | 22 | 0.0 |
20 | 3 | 6 | 9 | 12 | 8 | 21:01 | 0 | 0 | 1 | 0 | 28 | 10.7 |
10 | 0 | 1 | 1 | -2 | 12 | 8:11 | 0 | 0 | 0 | 0 | 10 | 0.0 |
10 | 0 | 1 | 1 | 1 | 6 | 14:17 | 0 | 0 | 0 | 0 | 10 | 0.0 |
9 | 2 | 1 | 3 | -4 | 0 | 7:51 | 0 | 0 | 0 | 0 | 5 | 40.0 |
9 | 0 | 2 | 2 | -1 | 6 | 13:38 | 0 | 1 | 0 | 0 | 11 | 0.0 |
6 | 0 | 1 | 1 | 1 | 0 | 14:00 | 0 | 0 | 0 | 0 | 6 | 0.0 |
4 | 0 | 0 | 0 | -2 | 5 | 6:58 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2 | 0 | 0 | 0 | -1 | 0 | 14:58 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1 | 0 | 0 | 0 | -1 | 0 | 8:37 | 0 | 0 | 0 | 0 | 1 | 0.0 |
82 | 274 | 469 | 743 | 703 | 68 | 126 | 7 | 9 | 2658 | 10.3 |
Expanded Skating Stats - All Splits
Shootouts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
82 | 28 | 46 | 74 | 20 | 4 | 1984 | 4 | 899 | 709 | 55.9 | 22:29 | 1 | 0 | 0.0 |
82 | 41 | 26 | 67 | 22 | 55 | 1928 | 6 | 16 | 35 | 31.4 | 22:57 | 7 | 4 | 57.1 |
82 | 18 | 36 | 54 | -8 | 63 | 1954 | 1 | 692 | 581 | 54.4 | 27:49 | 0 | 0 | 0.0 |
82 | 9 | 17 | 26 | 8 | 22 | 1802 | 2 | 0 | 0 | 0.0 | 59:12 | 0 | 0 | 0.0 |
81 | 9 | 43 | 52 | 12 | 34 | 2061 | 2 | 0 | 0 | 0.0 | 40:51 | 0 | 0 | 0.0 |
81 | 11 | 23 | 34 | 11 | 70 | 1489 | 1 | 415 | 392 | 51.4 | 30:50 | 0 | 0 | 0.0 |
77 | 26 | 33 | 59 | -4 | 24 | 1642 | 2 | 27 | 40 | 40.3 | 22:18 | 2 | 1 | 50.0 |
77 | 5 | 15 | 20 | 20 | 40 | 1711 | 1 | 0 | 0 | 0.0 | 83:23 | 0 | 0 | 0.0 |
72 | 9 | 29 | 38 | -12 | 50 | 1602 | 1 | 0 | 0 | 0.0 | 37:29 | 0 | 0 | 0.0 |
70 | 3 | 10 | 13 | -3 | 36 | 1235 | 1 | 0 | 0 | 0.0 | 79:50 | 0 | 0 | 0.0 |
69 | 23 | 49 | 72 | 2 | 52 | 1448 | 2 | 8 | 8 | 50.0 | 16:51 | 2 | 1 | 50.0 |
66 | 3 | 12 | 15 | -5 | 12 | 942 | 0 | 221 | 182 | 54.8 | 44:25 | 0 | 0 | 0.0 |
64 | 2 | 9 | 11 | -1 | 34 | 1109 | 1 | 0 | 0 | 0.0 | 85:57 | 0 | 0 | 0.0 |
63 | 23 | 18 | 41 | 10 | 18 | 1181 | 6 | 53 | 60 | 46.9 | 23:58 | 8 | 2 | 25.0 |
59 | 14 | 22 | 36 | 14 | 20 | 1294 | 5 | 7 | 6 | 53.8 | 26:42 | 0 | 0 | 0.0 |
59 | 10 | 19 | 29 | -2 | 14 | 1303 | 1 | 14 | 26 | 35.0 | 34:33 | 3 | 1 | 33.3 |
57 | 12 | 7 | 19 | -4 | 16 | 847 | 2 | 4 | 5 | 44.4 | 32:15 | 0 | 0 | 0.0 |
56 | 13 | 15 | 28 | -5 | 12 | 890 | 1 | 0 | 0 | 0.0 | 23:21 | 1 | 0 | 0.0 |
53 | 3 | 19 | 22 | 13 | 30 | 1001 | 0 | 51 | 57 | 47.2 | 33:52 | 0 | 0 | 0.0 |
46 | 7 | 5 | 12 | -11 | 2 | 655 | 2 | 23 | 16 | 59.0 | 40:42 | 0 | 0 | 0.0 |
27 | 0 | 3 | 3 | -6 | 53 | 333 | 0 | 4 | 4 | 50.0 | 76:28 | 0 | 0 | 0.0 |
20 | 3 | 6 | 9 | 12 | 8 | 449 | 0 | 0 | 0 | 0.0 | 46:42 | 0 | 0 | 0.0 |
10 | 0 | 1 | 1 | -2 | 12 | 112 | 0 | 2 | 1 | 66.7 | 81:52 | 0 | 0 | 0.0 |
10 | 0 | 1 | 1 | 1 | 6 | 175 | 0 | 0 | 0 | 0.0 | 142:50 | 0 | 0 | 0.0 |
9 | 2 | 1 | 3 | -4 | 0 | 104 | 0 | 0 | 1 | 0.0 | 23:33 | 0 | 0 | 0.0 |
9 | 0 | 2 | 2 | -1 | 6 | 151 | 0 | 0 | 0 | 0.0 | 61:23 | 0 | 0 | 0.0 |
6 | 0 | 1 | 1 | 1 | 0 | 95 | 0 | 0 | 0 | 0.0 | 84:00 | 0 | 0 | 0.0 |
4 | 0 | 0 | 0 | -2 | 5 | 44 | 0 | 6 | 8 | 42.9 | 0:00 | 0 | 0 | 0.0 |
2 | 0 | 0 | 0 | -1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
1 | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
82 | 274 | 469 | 743 | 703 | 29587 | 0 | 2443 | 2131 | 53.4 | 24 | 9 | 37.5 |
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage