Celtics| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJ. TatumPF | 42 | 8-17 | 4-7 | 14-14 | 0 | 8 | 8 | 6 | 1 | 0 | 4 | 1 | +5 | 34 |
| D. TheisD. TheisC | 30 | 1-5 | 1-1 | 0-0 | 0 | 9 | 9 | 2 | 1 | 3 | 0 | 3 | +1 | 3 |
| K. WalkerK. WalkerPG | 38 | 6-18 | 1-8 | 4-5 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | -3 | 17 |
| M. SmartM. SmartPG | 39 | 6-13 | 6-11 | 1-1 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 3 | +1 | 19 |
| J. BrownJ. BrownSG | 36 | 5-13 | 3-8 | 3-3 | 0 | 8 | 8 | 2 | 3 | 2 | 4 | 4 | +1 | 16 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| S. OjeleyeS. OjeleyePF | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +7 | 0 |
| G. WilliamsG. WilliamsPF | 19 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | +4 | 2 |
| R. Williams IIIR. Williams IIIC | 18 | 5-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | +2 | 11 |
| B. WanamakerB. WanamakerPG | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -3 | 0 |
| E. KanterE. KanterC | DNP-COACH'S DECISION | |||||||||||||
| V. PoirierV. PoirierC | DNP-COACH'S DECISION | |||||||||||||
| C. EdwardsC. EdwardsPG | DNP-COACH'S DECISION | |||||||||||||
| R. LangfordR. LangfordSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 32-76 | 15-38 | 23-25 | 4 | 40 | 44 | 18 | 6 | 9 | 17 | 20 | 102 | ||
| 42.1% | 39.5% | 92.0% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 13
Points in Paint: 24
Total Turnovers (Points Off Turnovers): 17 (25)
Flagrant Fouls: 0
Technical Fouls: 1
Raptors| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. SiakamP. SiakamPF | 43 | 6-16 | 1-4 | 4-4 | 2 | 6 | 8 | 6 | 3 | 1 | 1 | 2 | -2 | 17 |
| O. AnunobyO. AnunobySF | 38 | 7-12 | 4-6 | 2-3 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 5 | +6 | 20 |
| M. GasolM. GasolC | 21 | 2-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 6 | +7 | 6 |
| K. LowryK. LowryPG | 40 | 5-16 | 0-7 | 6-8 | 1 | 4 | 5 | 7 | 4 | 1 | 2 | 2 | +9 | 16 |
| F. VanVleetF. VanVleetSG | 43 | 8-22 | 3-12 | 0-0 | 1 | 4 | 5 | 7 | 1 | 1 | 3 | 1 | -3 | 19 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| C. BoucherC. BoucherPF | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| S. IbakaS. IbakaC | 27 | 7-12 | 3-5 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | -10 | 17 |
| N. PowellN. PowellSG | 13 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 | 4 |
| T. DavisT. DavisSG | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 0 |
| P. WatsonP. WatsonSF | DNP-COACH'S DECISION | |||||||||||||
| R. Hollis-JeffersonR. Hollis-JeffersonSF | DNP-COACH'S DECISION | |||||||||||||
| S. JohnsonS. JohnsonSF | DNP-COACH'S DECISION | |||||||||||||
| M. ThomasM. ThomasSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 36-90 | 11-40 | 16-19 | 7 | 34 | 41 | 25 | 10 | 7 | 12 | 19 | 99 | ||
| 40.0% | 27.5% | 84.2% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 16
Points in Paint: 44
Total Turnovers (Points Off Turnovers): 12 (15)
Flagrant Fouls: 0
Technical Fouls: 0




