pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 5 | 1 | 1 | 4 | 95-59 | 4.86 | |
1.0 | 0 | 0 | 0 | 1 | 15-9 | 2.76 | |
1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.78 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
3:40 AM, 25 September 2023
Cleveland, Ohio
Attendance: 20,287
Capacity: 34,788
Game Time:2:45
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | BAL | CLE | |||
---|---|---|---|---|---|
2nd | Westburg doubled to left, Kjerstad scored, Mullins to third. | 1 | 0 | ||
2nd | Mateo grounded out to second, Mullins scored, Westburg to third. | 2 | 0 | ||
2nd | Santander walked, Westburg scored, Rutschman to second, Henderson to third. | 3 | 0 | ||
4th | Rutschman doubled to left, Mateo scored. | 4 | 0 | ||
4th | Calhoun grounded out to second, Ramírez scored. | 4 | 1 | ||
5th | Mullins singled to right, Hicks scored, Hays to third. | 5 | 1 |
Data is currently unavailable.
Series tied 2-2
2023 American League East Standings
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 87 | 75 | .537 | - | L1 |
Detroit | 78 | 84 | .481 | 9 | W2 |
Cleveland | 76 | 86 | .469 | 11 | L2 |
Chicago | 61 | 101 | .377 | 26 | L3 |
Kansas City | 56 | 106 | .346 | 31 | W1 |