pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 4 | 0 | 1 | 5 | 86-66 | 3.51 | |
0.0 | 2 | 2 | 1 | 0 | 16-9 | 4.30 | |
1.0 | 0 | 0 | 0 | 3 | 13-9 | 1.13 | |
1.0 | 0 | 0 | 0 | 1 | 16-9 | 3.12 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
10:10 AM, 1 June 2023
Houston, Texas
Attendance: 37,127
Capacity: 41,000
Game Time:2:50
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | MIN | HOU | |||
---|---|---|---|---|---|
3rd | Solano singled to right, Castro scored and Kepler scored, Taylor to third. | 2 | 0 | ||
3rd | Kirilloff singled to left, Taylor scored, Solano to second. | 3 | 0 | ||
5th | Jeffers hit a ground rule double, Kirilloff scored and Farmer scored, Gallo to third. | 5 | 0 | ||
6th | Solano doubled to left, Taylor scored and Castro scored. | 7 | 0 | ||
7th | Taylor doubled to center, Castro scored. | 8 | 0 | ||
8th | Meyers homered to right center (403 feet). | 8 | 1 | ||
8th | Diaz homered to left center (381 feet). | 8 | 2 |
Data is currently unavailable.
MIN Wins 2-1
2023 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Minnesota | 82 | 72 | .532 | - | W3 |
Cleveland | 74 | 81 | .477 | 8.5 | W2 |
Detroit | 72 | 81 | .471 | 9.5 | W2 |
Chicago | 58 | 96 | .377 | 24 | L3 |
Kansas City | 52 | 102 | .338 | 30 | W4 |
2023 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Texas | 85 | 68 | .556 | - | W3 |
Houston | 85 | 69 | .552 | 0.5 | L1 |
Seattle | 84 | 69 | .549 | 1 | L1 |
Los Angeles | 69 | 85 | .448 | 16.5 | L2 |
Oakland | 46 | 107 | .301 | 39 | L8 |