pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 5 | 3 | 2 | 4 | 90-54 | 3.79 | |
1.1 | 2 | 1 | 1 | 1 | 29-15 | 3.01 | |
1.0 | 0 | 0 | 0 | 0 | 14-9 | 4.63 | |
0.2 | 2 | 0 | 0 | 2 | 18-10 | 5.06 | |
0.2 | 2 | 1 | 0 | 1 | 17-11 | 2.10 | |
1.1 | 0 | 0 | 0 | 3 | 15-14 | 1.40 |
Win Probability
According to ESPN Analytics
Game Stats
Walks Issued
NYM
3
5
MIL
Stolen Bases
NYM
0
1
MIL
Strikeouts Thrown
NYM
11
9
MIL
Total Bases
NYM
10
15
MIL
Game Information
American Family Field
9:40 AM, 21 September 2022
Milwaukee, Wisconsin
Attendance: 26,319
Capacity: 41,700
Game Time:3:19
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Dan Merzel
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | NYM | MIL | |||
---|---|---|---|---|---|
2nd | McCutchen doubled to center, Wong scored. | 0 | 1 | ||
2nd | Narváez singled to center, McCutchen scored. | 0 | 2 | ||
2nd | Adames singled to left center, Taylor scored, Yelich to second. | 0 | 3 | ||
5th | Wong singled to deep right, Adames scored. | 0 | 4 | ||
6th | Alonso homered to center (425 feet), Canha scored and Lindor scored. | 3 | 4 | ||
7th | Lindor homered to left (413 feet), Naquin scored, McCann scored and Nimmo scored. | 7 | 4 | ||
8th | Adames singled to center, Mitchell scored. | 7 | 5 |
NYM win 2-1
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 35 | 24 | .593 | - | W2 |
Miami | 32 | 28 | .533 | 3.5 | W3 |
New York | 30 | 30 | .500 | 5.5 | L3 |
Philadelphia | 27 | 32 | .458 | 8 | W2 |
Washington | 25 | 34 | .424 | 10 | L2 |
2023 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 32 | 27 | .542 | - | W3 |
Pittsburgh | 31 | 27 | .534 | 0.5 | W5 |
Chicago | 26 | 32 | .448 | 5.5 | W1 |
Cincinnati | 26 | 33 | .441 | 6 | L4 |
St. Louis | 25 | 35 | .417 | 7.5 | L3 |