Game Leaders
Win Probability
100%
| ARMY |
| MICH |
MICH 100%
ARMY
21
MICH
24
3rd & 11 at MICH 26
Kelvin Hopkins Jr. sacked by Kwity Paye and Aidan Hutchinson for a loss of 10 yards to the Mich 36 Kelvin Hopkins Jr. fumbled, recovered by Mich Kwity Paye , return for 0 yards
Team Stats
Total Yards
- ARMY243
- 340MICH
Turnovers
- ARMY3
- 3MICH
Possession
28:2531:35ARMYMICH1st Downs
- ARMY15
- 23MICH
Game Information
- Ann Arbor, MI 48109
Scoring Summary
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 7 | 21 |
![]() | 7 | 0 | 7 | 0 | 10 | 24 |
| first Quarter | ARMY | MICH | ||
|---|---|---|---|---|
![]() | TD 5:01 Sandon McCoy 1 Yd Run (Cole Talley Kick) 10 plays, 60 yards, 5:12 | 7 | 0 | |
![]() | TD 0:24 Zach Charbonnet 2 Yd Run (Quinn Nordin Kick) 11 plays, 70 yards, 4:37 | 7 | 7 | |
| second Quarter | ARMY | MICH | ||
![]() | TD 2:51 Kelvin Hopkins Jr. 1 Yd Run (Cole Talley Kick) 11 plays, 40 yards, 6:46 | 14 | 7 | |
| third Quarter | ARMY | MICH | ||
![]() | TD 2:24 Zach Charbonnet 1 Yd Run (Jake Moody Kick) 12 plays, 78 yards, 5:19 | 14 | 14 | |
| Overtime | ARMY | MICH | ||
![]() | TD Kelvin Hopkins Jr. 6 Yd Run (Cole Talley Kick) 5 plays, 25 yards | 21 | 14 | |
![]() | TD Zach Charbonnet 3 Yd Run (Jake Moody Kick) 4 plays, 25 yards | 21 | 21 | |
| second Overtime | ARMY | MICH | ||
![]() | FG Jake Moody 43 Yd Field Goal 4 plays, 0 yards | 21 | 24 | |
NCAAF News
![]()
Wisconsin joins top 10; Michigan falls to No. 20
Wisconsin moved into the top 10 for the first time this season, landing at No. 8 in The Associated Press college football poll after a weekend during which seven ranked teams lost.
![]()
AP poll reaction: What's next for each Top 25 team
The new AP Top 25 poll is out, and Wisconsin is the big mover, ending up at No. 8. Find out what's coming up for each team in the rankings.
![]()
Bond, Eberle help Utah State beat San Diego St. 23-17
Dominik Eberle kick three field goals, Shaq Bond had a pick-6, and Utah State held on for a 23-17 win over San Diego State on Saturday night.
![]()
College football: Scores, Top 25 analysis, and the wild comeback you likely missed
The best of college football's latest weekend action and a recap of what the biggest Week 4 games mean for next week.
![]()
Sooners kicker charged with public intoxication
Oklahoma kicker Calum Sutherland has been arrested on a public intoxication charge.
McDonald's 4 TD passes help Hawaii beat Central Arkansas
Cole McDonald was 25-of-32 passing for 300 yards and four touchdowns and Hawaii beat Central Arkansas 35-16 on Saturday night.
2019 FBS Independents Standings
| TEAM | CONF | OVR |
|---|---|---|
| Army | 0-0 | 3-1 |
| Notre Dame | 0-0 | 2-1 |
| BYU | 0-0 | 2-2 |
| Liberty | 0-0 | 2-2 |
| New Mexico State | 0-0 | 0-4 |
| UMass | 0-0 | 0-4 |
2019 Big Ten Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| Ohio State | 1-0 | 4-0 |
| Michigan State | 1-0 | 3-1 |
| Penn State | 0-0 | 3-0 |
| Maryland | 0-0 | 2-1 |
| Indiana | 0-1 | 3-1 |
| Michigan | 0-1 | 2-1 |
| Rutgers | 0-1 | 1-2 |
| TEAM | CONF | OVR |
| Iowa | 1-0 | 3-0 |
| Wisconsin | 1-0 | 3-0 |
| Nebraska | 1-0 | 3-1 |
| Minnesota | 0-0 | 3-0 |
| Purdue | 0-0 | 1-2 |
| Illinois | 0-1 | 2-2 |
| Northwestern | 0-1 | 1-2 |



















